Welke bandenmaat heb ik?

Door het gebruiken van onze website, ga je akkoord met het gebruik van cookies om onze website te verbeteren. Dit bericht verbergen Meer over cookies »

Merk en model scooter

Voorband Achterband
Adly At-50 Wb 10-3.00 10-3.00
Adly Cat 125 B, D 12-120/70 12-120/70
Adly Cat 125 S 10-3.50 10-3.50
Adly Cat 50 / 100 13-130/60 13-130/60
Adly Fax Plus 50 13-130/60 13-130/60
Adly Fox 10-120/90 10-130/90
Adly Jet 50 / 100 10-120/90 10-130/90
Adly Noble 125 12-120/70 12-120/70
Adly Noble 50 / 100 12-120/70 13-130/60
Adly Panther 50 / 100 12-120/70 12-120/70
Adly Panther 50 / 100 10-120/90 10-130/90
Adly Pista 50 / 70 10-120/90 10-130/90
Adly Silverfox 25 10-120/90 10-130/90
Adly Silverfox 50 10-120/90 10-130/90
Adly Sonic 50 / 100 12-120/70 12-120/70
Adly Supersonic 125 B 12-120/70 12-120/70
Adly Supersonic 125 B 12-130/70 12-140/70
Adly Thunderbike 125 12-120/70 12-120/70
Adly Thunderbike 50 / 100 12-120/70 12-120/70
Aprilia Af 1 125 16-100/80 16-120/80
Aprilia Af 1 Europa 50 16-90/90 17-110/80
Aprilia Af 1 Futura 50 16-90/90 17-110/80
Aprilia Amico 25 10-100/90 10-100/90
Aprilia Amico 50 10-100/90 10-100/90
Aprilia Area 51 13-130/60 13-130/60
Aprilia Atlantic 125 13-110/90 13-130/70
Aprilia Atlantic 150 / 250 13-110/90 13-130/70
Aprilia Atlantic 200 13-110/90 13-130/70
Aprilia Atlantic 500 15-120/70 14-140/60
Aprilia Classic 50 18-2.75 16-120/90
Aprilia Etx 125 21-80/90 18-110/80
Aprilia Gulliver 50 12-120/70 12-120/70
Aprilia Habana, Custom 125 12-120/70 10-130/70
Aprilia Habana, Custom 50 12-120/70 10-130/70
Aprilia Leonardo 125 12-120/70 12-140/70
Aprilia Leonardo 125 12-130/70 13-140/70
Aprilia Leonardo 150 12-130/70 12-140/70
Aprilia Leonardo 300 13-130/70 12-130/70
Aprilia Leonardo 500 12-130/70 13-130/70
Aprilia Leonardo St 250 12-130/70 12-130/70
Aprilia Mojito 125 12-120/70 10-130/70
Aprilia Mojito 50 12-120/70 10-130/70
Aprilia Mxr 13-130/60 13-130/60
Aprilia Rally 50 10-120/90 10-130/90
Aprilia Rally 50 Lc 12-120/80 12-130/80
Aprilia Red Rose 50 - 16-120/90
Aprilia Red Rose 50 - 17-130/70
Aprilia Rs 50 1999-2005 17-90/80 17-110/80
Aprilia Rs 50 1993-1998 16-90/90 17-110/80
Aprilia Rs 50 2006-2010 17-100/80 17-130/70
Aprilia Rs 50 2011 17-100/80 17-130/70
Aprilia Rx 125 21-90/90 -
Aprilia Rx 50 21-80/90 18-110/80
Aprilia Scarabeo 100 16-80/80 16-90/80
Aprilia Scarabeo 125 16-100/80 16-130/80
Aprilia Scarabeo 150 / 200 16-100/80 16-130/80
Aprilia Scarabeo 250 16-110/70 16-130/80
Aprilia Scarabeo 50 16-2 1/2 16-2 3/4
Aprilia Scarabeo 50 Cento 16-2 1/2 16-2 3/4
Aprilia Scarabeo 50 De Luxe 16-80/80 16-90/80
Aprilia Scarabeo 500 16-110/80 16-140/70
Aprilia Scarabeo 500 Ie 16-110/70 16-150/70
Aprilia Scarabeo Street 50 16-2 1/2 16-2 3/4
Aprilia Scooty 50 10-90/90 10-90/90
Aprilia Sonic 50, Gp 10-100/90 10-100/90
Aprilia Sportcity 125 / 200 15-120/70 15-130/80
Aprilia Sr 125 13-130/60 13-130/60
Aprilia Sr 125 Lc 13-130/60 13-130/60
Aprilia Sr 150 13-130/60 13-130/60
Aprilia Sr 50 13-130/60 13-130/60
Aprilia Sr Sport 13-130/60 13-130/60
Atala Byte 50 At10 10-100/90 10-100/90
Atala Carosello 16-2 1/2 16-2 3/4
Atala Hacker 10-3.50 10-3.50
Atala Hacker 50 At 12 Racing - 12-130/70
Atala Lf 16-2 1/2 16-2 3/4
Atala Skeggia 50 - 12-130/70
Bajaj Chetak 125 10-3.50 10-3.50
Bajaj Chetak 150 10-3.50 10-3.50
Bajaj Legend 150 10-3.50 10-3.50
Bajaj M80 Major 17-2 1/4 17-2 3/4
Bajaj Spirit 70 10-3.00 10-3.00
Bajaj Super 150 8-3.50 8-3.50
Benelli 491 Sport, Racing, Rr, St 12-120/70 12-130/70
Benelli Adiva 125 / 150 13-120/70 12-130/70
Benelli Armee 12-120/70 12-130/70
Benelli Devil 50 17-100/80 17-110/80
Benelli Devil 80 17-100/80 17-110/80
Benelli K2 100 12-120/70 10-130/90
Benelli K2 Namur 50 12-120/70 12-130/70
Benelli Kb-X 50 10-3.00 10-3.00
Benelli Kb-X 80 10-3.00 10-3.00
Benelli Naked 100 12-120/70 12-130/70
Benelli Naked 50 12-120/70 12-130/70
Benelli Pepe 100 Lx 16-2 1/2 16-2 3/4
Benelli Pepe 50 16-2 1/2 16-2 3/4
Benelli S 125 10-3.50 10-3.50
Benelli S 50 10-90/90 10-90/90
Benelli S 51 10-3.00 10-3.00
Benelli S 80 10-3.00 10-3.00
Benelli Sportivo 12-120/70 12-130/70
Benelli Spring 50 17-100/80 17-110/80
Benelli Velvet 125 13-120/70 12-130/70
Benelli Velvet 150 13-120/70 12-130/70
Benelli Velvet 250 13-120/70 12-130/70
Benelli Velvet 400 13-120/70 12-130/70
Beta 502 Ch 13-130/60 13-130/60
Beta Ark 50 Ac, Lc, K 13-130/60 13-130/60
Beta Ark 50 X-Type 13-120/70 13-140/60
Beta Chrono 50 13-130/60 13-130/60
Beta Ciclo 16-2 1/2 16-2 3/4
Beta Eikon 125 / 150 13-120/70 13-140/60
Beta Eikon 50 13-120/70 13-140/60
Beta Euro 125 / 350 16-120/80 15-140/90
Beta Jonatan 125 / 300 16-120/80 15-130/90
Beta Quadra 50 10-120/90 10-130/90
Beta Rr 50 (Cross) - 18-110/80
Beta Rr Enduro Racing 21-90/90 -
Beta Tempo 13 13-130/60 13-130/60
Beta Tempo 16 16-2 3/4 16-3 1/4
Beta Tempo 50 16-2 3/4 16-3 1/4
BMW C1 125 13-120/70 12-140/70
BMW C1 200 13-120/70 12-140/70
Cagiva Altetta Electra 125 18-3.00 18-3.50
Cagiva City 50 10-90/90 10-90/90
Cagiva Cucciolo 50 16-2 3/4 16-3 1/4
Cagiva Mantis 50 13-130/60 13-130/60
Cagiva Mito 50 16-90/90 16-120/80
Cagiva Nuvola 125 16-90/80 14-110/80
Cagiva Nuvola 50 16-2 3/4 16-3 1/4
Cagiva Passing 110 10-3.50 10-3.50
Cagiva Passing 50 10-3.50 10-3.50
Cagiva Prima 50 / 75 16-90/90 16-120/80
Cagiva Progress 50 13-130/60 13-130/60
Cagiva Super City 50 / 75 16-100/80 16-120/80
Cagiva W 8 125 21-90/90 -
CF MOTO Urban "R" 125 / 150 16-100/80 -
Chunlan Cl 125 T, T-2 10-3.50 10-100/90
Chunlan Cl 125 T-3, T-4, T-5, T-6 10-3.50 10-3.50
Chunlan Cl 250 T 12-110/90 12-130/70
Chunlan Cl 50 Qt 5&6 10-100/80 10-100/80
Chunlan Cl 50 Qt2, 3, 4, A, B 10-3.00 10-3.00
CPI D04 Blaze 18-90/90 16-110/90
CPI Hussar 50 12-120/70 12-130/70
CPI Oliver City 50 12-120/70 12-130/70
CPI Popcorn 50 12-120/70 12-130/70
CPI Qst-4A 12-120/70 13-140/60
CPI X-Large 125 / 200 14-120/70 13-140/60
Daelim Altino 100 / 125 18-2.75 18-3.00
Daelim Appia 17-2 1/4 17-2 1/4
Daelim Citi Ace 110 16-2 3/4 -
Daelim Cordi 50 10-90/90 10-90/90
Daelim Ct 100 A, D 17-2 1/4 17-2 1/2
Daelim Ct Plus 100 16-2 3/4 -
Daelim Daystar 125 18-90/90 15-130/90
Daelim Delfino 50 / 100 10-100/90 10-100/90
Daelim E-Five 50 12-120/70 12-130/70
Daelim E-Five Ats 50 10-130/90 10-130/90
Daelim History 125 12-120/70 12-130/70
Daelim Liberty 50 17-2 1/4 17-2 1/4
Daelim Mesig 50 10-90/90 10-90/90
Daelim Message 50 10-3.00 10-3.00
Daelim Message Ii 10-90/90 10-90/90
Daelim Ns 125 12-120/70 12-130/70
Daelim Ns 125 Dlx 12-120/70 12-130/70
Daelim Ns-125 Fellow 13-130/60 13-130/60
Daelim Otello 125 13-130/60 13-130/60
Daelim Otello 125 Dlx 12-120/70 12-130/70
Daelim S Five 50 12-120/70 12-130/70
Daelim S2 125 12-120/70 12-130/70
Daelim S2 250 12-120/70 13-140/60
Daelim Tapo 50 10-90/90 10-90/90
Daelim Vivo 50 13-130/60 13-130/60
Daelim Vl125 Daystar 18-90/90 15-130/90
Daelim Vl125 Daystar Classic 18-90/90 15-130/90
Daelim Vs 125 Evolution 18-90/90 16-110/90
Daelim Vt 125 Evolution 18-90/90 15-130/90
Derbi 50 Ds 10-3.00 10-3.00
Derbi Aceno 50 13-130/60 13-130/60
Derbi Atlantis 100 12-120/70 12-120/70
Derbi Atlantis Air 25 12-120/70 12-120/70
Derbi Atlantis City 50 12-120/70 12-120/70
Derbi Atlantis Elec. 12-120/70 12-120/70
Derbi Atlantis, Bullet 50 Lc 12-120/70 12-130/70
Derbi Aventura 50 13-130/60 13-130/60
Derbi Boulevard 125 / 150 / 200 13-130/60 13-130/60
Derbi Bultaco Astro 17-100/80 17-130/70
Derbi Bultaco Lobito 21-90/90 18-110/80
Derbi Drd Racing R 21-90/90 18-110/80
Derbi Drd Racing Sm 17-100/80 17-130/70
Derbi Fenix 50 17-2 3/4 -
Derbi Furax 50 13-130/60 13-130/60
Derbi Gp Series, Gp1 50 13-130/60 13-130/60
Derbi Gp1 & Replica 50 12-120/70 13-130/60
Derbi Gp1 250 14-120/70 14-140/60
Derbi Gpr 50R 17-100/80 17-130/70
Derbi Gpr 50R Replica 16-90/90 16-120/80
Derbi Hunter 25 13-130/60 10-130/90
Derbi Hunter 50 13-130/60 10-130/90
Derbi Manhattan 50 13-130/60 13-130/60
Derbi Mxr 50 13-130/60 10-130/90
Derbi Nude 50 17-100/80 17-130/70
Derbi Paddock 50, Lc 13-130/60 13-130/60
Derbi Predator 02, 0_ 13-130/60 13-130/60
Derbi Predator 50, Lc 13-120/70 13-130/60
Derbi Predator H2O 13-120/70 13-130/60
Derbi Scoot E&L 10-3.00 10-3.00
Derbi Senda 21-80/90 18-110/80
Derbi Senda Supermotard 17-100/80 17-130/70
Derbi Tiams 100 4T 13-130/60 13-130/60
Derbi Urban 16-2 3/4 16-2 3/4
Derbi Vamos 25 10-3.00 10-3.00
Derbi Vamos 25 / 25 Vl, Fln, Se 10-100/80 10-100/80
Derbi Vamos 50 10-3.00 10-3.00
Derbi Vamos 50, Fl, Se 10-100/80 10-100/80
Derbi Varian Classic 17-2 1/2 17-2 1/2
Derbi Varian World Champion 17-2 1/2 17-2 1/2
Derbi Variant 50 16-2 3/4 16-2 3/4
Derbi Variant Box 16-2 1/2 16-2 1/2
Derbi Variant Revolution Gs 16-2 1/2 16-2 1/2
Derbi Variant Start 17-2 1/2 17-2 1/2
Endress Emr 50 Dj 10-3.00 10-3.00
Endress Emr 50 Sk 10-3.00 10-3.00
Endress Emr 50 Td 13-130/60 13-130/60
Fantic Alien 50 10-120/90 10-130/90
Fantic Big Whell 50 10-120/90 10-130/90
Fantic Cabalerro 125 21-90/90 18-110/80
Fantic Grinta 50 10-120/90 10-130/90
Fantic Issimo 50 16-2 1/2 16-2 1/2
Fantic Issimo Ks & Raider 50 16-2 1/4 16-2 1/4
Fantic Joy 50 16-2 1/2 16-2 1/2
Fantic Leader 50 13-130/60 13-130/60
Fantic Oasis 50 21-80/90 18-110/80
Fantic Pony 50 10-3.00 10-3.00
Fantic Quennie 50 10-100/80 10-100/80
Fantic Rc 80 21-90/90 18-110/80
Fantic Sm 50, 125 17-100/80 17-130/70
Fantic Spike 50 12-120/70 12-120/70
Fantic Sprinter 50 17-2 3/4 17-2 3/4
Fantic Surfer 50 21-80/90 18-110/80
Fantic Torpedo 125 4T 16-90/80 14-110/80
Garelli Flo 50 10-90/90 10-90/90
Garelli Freelan 12-120/70 12-130/70
Garelli G-Force 10-3.50 10-3.50
Garelli Gpr 50 10-100/90 10-100/90
Garelli Joker 150 10-3.50 10-3.50
Garelli Kr 2000 12-120/70 12-130/70
Garelli Krs 50 12-120/70 12-130/70
Garelli Panther 150 13-130/60 13-130/60
Garelli Panther 250 12-120/70 12-130/70
Garelli Pony Sr 50 10-3.00 10-3.00
Garelli Raider 125 12-120/70 12-130/70
Garelli Skynet 250 12-120/70 12-130/70
Gas Gas Cg 50 Ec 21-80/90 18-110/80
Gas Gas Pampera 125, 250, 280 21-90/90 -
Gas Gas Sm 50 Rookie 17-100/80 17-130/70
Gilera Cba 16-2 1/2 16-2 1/2
Gilera Citta 12-300 12-300
Gilera Coguar 17-100/80 17-130/70
Gilera Dna 125 / 180 14-120/70 14-140/60
Gilera Dna 50 14-120/70 14-140/70
Gilera Dna 50 2005 15-120/70 14-140/70
Gilera Eaglet 50 Automatic 18-2.75 16-120/90
Gilera Easy Moving 50 10-90/90 10-100/80
Gilera Eco 50 12-3.00 12-3.00
Gilera Gsa 50 10-3.50 10-3.50
Gilera Gsm 50 17-100/80 17-130/70
Gilera H@K 50 21-80/90 18-110/80
Gilera Ice 50 10-120/90 10-120/90
Gilera Rcr 50 21-80/90 18-110/80
Gilera Runner 125 / 180 Vx, Fx 12-120/70 13-130/60
Gilera Runner 125 / 180 Vx, Fx 13-120/70 12-130/70
Gilera Runner 125 2005 14-120/70 13-140/60
Gilera Runner 200 Vxr 12-120/70 12-130/70
Gilera Runner 50 2005 14-120/70 13-140/60
Gilera Runner 50 Sp Dd 12-120/70 13-130/60
Gilera Runner 50 Sp Dd 12-120/70 12-130/70
Gilera Smt 50 17-100/80 17-130/70
Gilera Stalker 50 10-120/90 10-130/90
Gilera Storm 50 13-130/60 13-130/60
Gilera Typhoon 50 / 125 10-120/90 10-120/90
Honda @125 13-110/90 13-130/70
Honda @150 13-110/90 13-130/70
Honda Big Ruckus 250 - 12-130/70
Honda C 90 Cub 17-2 1/2 17-2 1/2
Honda Camino 50 Std 17-2 17-2
Honda Cb 50 17-2 3/4 17-2 3/4
Honda Cb 50 J 17-2 1/2 17-2 3/4
Honda Cf 50 Charly 10-3.50 10-3.50
Honda Cf 70 10-3.50 10-3.50
Honda Ch 125 Spacy 10-3.50 10-3.50
Honda Dylan 125 13-110/90 13-130/70
Honda Elite 50 10-3.00 10-3.00
Honda Elite 80 10-3.50 10-3.50
Honda Fes 125 Pantheon 12-110/90 12-130/70
Honda Fes 250 Foresight 12-110/90 12-130/70
Honda Foresight 250 12-110/90 12-130/70
Honda Jazz 250 13-110/90 12-130/70
Honda Joker 50 10-100/90 10-100/90
Honda Joker 90 10-100/90 10-100/90
Honda Mb 50 18-2.75 18-2.75
Honda Mb 80 18-2.75 18-2.75
Honda Mbx 80 18-2.75 18-3.00
Honda Metropolitan 50 10-90/90 10-90/90
Honda Mtx 80, R - 18-3.25
Honda Nb 50 Vision 10-3.00 10-3.00
Honda Nes 125 13-110/90 13-130/70
Honda Nh 125 Lead 10-3.50 10-3.50
Honda Nh 50 Lead 10-3.50 10-3.50
Honda Nh 50 Lead N.M. 10-3.00 10-3.00
Honda Nh 80 Lead 10-3.50 10-3.50
Honda Nsr 125 17-100/80 17-130/70
Honda Nsr 50 17-2 3/4 18-3.00
Honda Pa 50, Camino 17-2 1/4 17-2 1/4
Honda Pantheon 125 12-110/90 12-130/70
Honda Pantheon 150 12-110/90 12-130/70
Honda Pk 50 Wallaroo 16-2 1/2 16-2 1/2
Honda Rebel 250 18-3,00 15-130/90
Honda Reflex 250 13-110/90 13-130/70
Honda Sa 50 Vision 10-3.50 10-3.50
Honda Sa 50 Vision Met In 10-3.00 10-3.00
Honda Sfx 50 10-100/80 10-100/80
Honda Sfx 50, Repsol 10-90/90 10-90/90
Honda Sgx 50 Sky 16-2 1/2 16-2 3/4
Honda Sh 100 Scoppy 16-2 1/2 16-2 3/4
Honda Sh 125 / 150 16-100/80 16-120/80
Honda Sh 50 Scoppy 16-2 1/2 16-2 3/4
Honda Sh Fifty 16-2 1/2 16-2 3/4
Honda Shadow 125 16-110/90 15-130/90
Honda Silver Wing 600 14-120/80 13-150/70
Honda Sj 100 Bali Ex 10-100/90 10-100/90
Honda Sj 50 Bali 10-100/90 10-100/90
Honda Srx 50 Shadow 10-100/90 10-100/90
Honda Srx 90 10-90/90 10-90/90
Honda Srx 90 Shadow 10-100/90 10-100/90
Honda Ss 50 17-2 3/4 17-2 3/4
Honda St 50 Dax 10-3.50 10-3.50
Honda St 70 Dax 10-3.50 10-3.50
Honda Sxr 50 10-100/80 10-100/80
Honda Via 50 16-2 1/2 16-2 1/2
Honda X8R Fun 12-120/80 12-120/80
Honda X8Rs Sport 13-120/70 13-140/60
Honda Z 50 G Gorilla 8-3.50 8-3.50
Honda Z 50 J Monkey 8-3.50 8-3.50
Honda Zb 50 Monkey 10-3.50 10-3.50
Honda Zoomer 50 10-120/90 10-130/90
HRD Sonic Supermotard 17-100/80 17-130/70
HRD Trail Sonic 21-90/90 18-110/80
Husqvarna Wr 50 21-90/90 18-110/80
Husqvarna Wre 125 21-90/90 18-120/80
Husqvarna Wrs 13-130/60 10-130/90
Husqvarna Wsm 50 / 125 17-100/80 17-130/70
Husqvarna Wxe 50 21-80/90 18-110/80
Hyosung Aquila 125 V2 16-110/90 15-130/90
Hyosung Avanti 50 10-100/80 10-100/80
Hyosung Boomer 125 12-120/70 12-130/70
Hyosung Boomer 125 12-120/70 12-130/70
Hyosung Cab 50 10-3.50 10-3.50
Hyosung Exceed 125 12-120/70 12-130/70
Hyosung Ez 100 10-100/90 10-100/90
Hyosung Fx 110 16-2 3/4 -
Hyosung Ga 125F 18-90/90 16-110/90
Hyosung Gamma 50 10-100/90 10-100/90
Hyosung Grand Prix - Gps 125D 12-120/70 12-130/70
Hyosung Hiper 12-120/70 12-130/70
Hyosung Hyper, Grand Prix 125 12-120/70 12-130/70
Hyosung Prima 50 - 12-120/70
Hyosung Sb 50P 10-3.50 10-3.50
Hyosung Sd 50 10-100/80 10-100/80
Hyosung Sense 50 10-100/80 10-100/80
Hyosung Sf 50 Racing - 12-120/70
Hyosung Sf 50 Rally 10-120/90 10-130/90
Hyosung Supercab 100 10-100/90 10-100/90
Hyosung Supercab 50 10-100/90 10-100/90
Hyosung Supercab Plus 50 10-3.50 10-3.50
Italjet Dragster 125 - 13-130/60
Italjet Dragster 180 - 12-130/70
Italjet Formula 50 / 125 - 12-130/70
Italjet Jet-Set 150 12-120/70 12-130/70
Italjet Jupiter 125 / 150 12-110/90 12-130/70
Italjet Jupiter 250 12-110/90 12-130/70
Italjet Millenium 100 12-120/70 12-130/70
Italjet Millenium 125 12-120/70 12-130/70
Italjet Millenium 150 12-120/70 12-130/70
Italjet Torpedo 125 / 150 16-90/80 14-110/80
Italjet Torpedo 150 4T 16-90/80 14-110/80
Italjet Torpedo 180 - 13-130/60
Italjet Torpedo 50 4T 16-90/80 14-110/80
Italjet Velocifero 50 8-3.50 8-3.50
Italjet Yankee 50 10-120/90 10-130/90
Itteco  13-130/60 13-130/60
Itteco Cool 50 10-120/90 10-120/90
Itteco Curio Cx Super 50 10-3.00 10-3.00
Itteco Shark Tr 50 Twin Disk 13-130/60 13-130/60
Jawa 215 A 2, Speedy 16-2 1/4 16-2 1/4
Jawa Babetta 16-2 1/4 16-2 1/4
Jawa Babetta Star 134 10-3.00 10-3.00
Jialing Speedeyes 125 13-130/60 13-130/60
Kawasaki Ar 50 - 18-2.75
Kawasaki Eliminator 125 - 15-130/90
Kinetic Challenger 18-2.75 18-3.00
Kinetic Gf 125 18-2.75 18-3.00
Kinetic Milano 10-3.50 10-3.50
Kinetic Style 10-3.50 10-3.50
Kosmos Ksr 50 Mk/S - 18-3.50
Kosmos Ksr 80 E/S - 18-3.50
Kosmos Ksr 80 Ts/Rs 17-2 3/4 17-2 3/4
Kreidler Florett 25 10-100/80 10-100/80
Kreidler Florett 50 10-120/90 10-130/90
Kreidler Florett 50 Xl 12-120/70 12-130/70
Kreidler Florry 25 / 50 10-100/90 10-100/90
Kreidler Florry Rc 50 12-120/70 12-130/70
Kreidler Rex 50 Nmf 10-120/90 10-130/90
Kreidler Scooter 50 Ndf 10-100/90 10-100/90
Kreidler Scooter 50 Nkf 12-3,00 10-130/90
Kreidler Scooter 50 Nlf 10-90/90 10-90/90
KTM 125 Exc 21-90/90 18-120/80
KTM 503 Turbo 16-2 1/4 16-2 1/4
KTM Chrono 502 13-130/60 13-130/60
KTM Cross 50 10-120/90 10-130/90
KTM Foxi Automatic 17-2 1/4 17-2 1/4
KTM Foxi Kj 17-2 1/4 17-2 1/4
KTM Go 50 16-2 1/2 16-2 1/2
KTM Go 50 13-130/60 13-130/60
KTM Gp 40 16-2 1/4 16-2 1/4
KTM Grazy 16-2 1/4 16-2 1/4
KTM Gsa 50 10-3.50 10-3.50
KTM Pony 17-2 1/2 17-2 1/2
KTM Pony 17-2 1/4 17-2 1/4
KTM Sm 25 17-2 1/2 17-2 3/4
Kymco Activ 50 17-2 1/2 17-2 3/4
Kymco Agility 10 Inch 90/90-10 90/90-10
Kymco Agility Carry 120/70-12 120/70-12
Kymco Agility RS 120/70-12 130/70-12
Kymco Agility 16 Inch 100/80-16 120/80-16
Kymco Air Elec. 12-120/70 12-130/70
Kymco Bet & Win 125 / 150 12-120/70 12-140/70
Kymco Bet & Win 250 12-120/70 12-140/70
Kymco Bet & Win 50 12-120/70 12-130/70
Kymco Calypso 125 10-3.50 10-3.50
Kymco Calypso 50 10-120/90 10-120/90
Kymco Ck 125 18-2.75 -
Kymco Cobra 100 Cross 12-120/70 12-130/70
Kymco Cobra 100 Racer 12-120/70 12-130/70
Kymco Cobra Cross 50 10-120/90 10-130/90
Kymco Cobra Excl. 12-120/70 12-130/70
Kymco Cobra Racer 12-120/70 12-130/70
Kymco Cruiser 125 18-3.00 18-3.00
Kymco Curio Cx 50 10-3.00 10-3.00
Kymco Dink 125 - 12-130/70
Kymco Dink 200 12-120/70 12-130/70
Kymco Dink 250 Grand 12-130/70 12-140/70
Kymco Dink 50 / 125 12-120/70 12-130/70
Kymco Dink Ii 250 12-120/70 12-140/70
Kymco Dj 50 / Emr 50 10-3.00 10-3.00
Kymco Ego 125 12-120/70 12-130/70
Kymco Ego 250 12-120/70 12-130/70
Kymco Fever Zx 50 10-3.00 10-3.00
Kymco Fever Zx 50 Ii 12-120/70 12-120/70
Kymco Filly 50 10-90/90 10-100/80
Kymco Filly 80 10-90/90 10-90/90
Kymco Fox Hunt 125 / 150 18-2.75 -
Kymco Grand Dink 125 / 250 12-120/70 12-140/70
Kymco Heroism 125 / 150 10-3.50 10-3.50
Kymco Heroism 50 10-90/90 10-90/90
Kymco Hipster 125 / 150 18-3.00 18-3.00
Kymco Jokey 125 10-3.50 10-3.50
Kymco K 12 12-120/70 12-120/70
Kymco K 13 13-120/70 12-130/70
Kymco Kb 100 10-120/90 10-120/90
Kymco Kb 50 10-120/90 10-120/90
Kymco Manboy 50 10-120/90 10-120/90
Kymco Movie 125 / 150 Xxl 12-120/70 12-130/70
Kymco People 125 / 150 / 200 16-80/80 16-100/80
Kymco People 125 / 150 / 201 16-100/80 16-120/80
Kymco People 250 16-110/70 16-140/70
Kymco People 50 16-80/80 16-100/80
Kymco Pulsar 125 Luxe 18-3.00 18-3.00
Kymco Scout 50 12-120/70 12-120/70
Kymco Sniper 50 Dd 10-90/90 10-90/90
Kymco Spacer 125 / 150 - 10-120/70
Kymco Spacer 50 12-120/70 12-130/70
Kymco Stryker 125 Off Road 21-90/90 -
Kymco Stryker 125 Road 18-90/90 17-130/80
Kymco Super 50 Ac, Lc 12-120/70 12-130/70
Kymco Super 9 Ac, Lc 12-120/70 12-130/70
Kymco Super 9 Ac, Lc 13-120/70 12-120/70
Kymco Top Boy 100 Off Road 10-120/90 10-130/90
Kymco Top Boy 100 On Road 12-120/70 12-120/70
Kymco Top Boy 50 Racer 12-120/70 12-120/70
Kymco Top Boy Off Road 10-120/90 10-130/90
Kymco Top Boy On Road 12-120/70 12-120/70
Kymco Vitality 50 12-120/70 12-130/70
Kymco Xciting 500 15-120/70 14-150/70
Kymco Yager 50 / 125 12-120/70 12-130/70
Kymco Yup 250 12-120/70 12-140/70
Kymco Yup 50 12-120/70 12-130/70
Kymco Yup 90 10-90/90 10-90/90
Kymco Zing 125 / 150 18-3.00 15-130/90
Kymco Zx 50 Ii 12-120/70 12-120/70
Kymco Zx 50 Super Fever 10-3.00 10-3.00
Lambretta Li 125 10-3.50 10-3.50
Lambretta Nv 150 10-3.50 10-3.50
Lambretta Spezial 150 10-3.50 10-3.50
Lambretta T5-50 10-3.50 10-3.50
Lecson Lts 50 Bw 13-130/60 13-130/60
Lecson Lts 50 Tr 10-3.00 10-3.00
LML Vespa Nv 125 10-3.50 10-3.50
LML Vespa Nv 200 10-3.50 10-3.50
LML Vespa Nv150 10-3.50 10-3.50
LML Vespa T 5 150 10-3.50 10-3.50
LML Vespa T 5 200 10-3.50 10-3.50
Malaguti Ciak 100 16-2 3/4 -
Malaguti Ciak 125 / 150 18-2.75 16-100/80
Malaguti Ciak 50 16-2 3/4 16-3 1/4
Malaguti Ciak Elec. - 12-120/70
Malaguti Crosser Cr1, El50 12-110/90 10-130/90
Malaguti Dribbling 16-2 1/4 16-2 1/2
Malaguti Drop 50 16-2 1/4 16-2 1/2
Malaguti F-10 50, Jetline 10-100/80 10-100/80
Malaguti Fifty Full & Top 50 16-2 1/2 16-2 3/4
Malaguti Fifty Full 50 Cx 16-2 1/2 16-2 1/2
Malaguti Fifty Hf, Evo, Cx, Top 16-2 3/4 16-3 1/4
Malaguti Firefox F 15 Tds 12-120/70 12-130/70
Malaguti Madison 125 / 150 / 180 13-120/70 13-130/60
Malaguti Madison 250 13-120/70 13-130/60
Malaguti Madison 400 13-120/70 13-130/60
Malaguti Millenium 100 2T /125 / 150 12-120/70 12-130/70
Malaguti Phantom 100 F-12 12-120/70 12-130/70
Malaguti Phantom 125 13-130/70 13-130/60
Malaguti Phantom 200 13-130/70 -
Malaguti Phantom F-12 50 / 70 12-120/70 12-130/70
Malaguti Phantom F-69 70 12-120/70 12-130/70
Malaguti Rcx 50 21 - 18-3.00
Malaguti Spidermax Gt500 16-120/80 -
Malaguti Warrior F-18 125 / 150 13-120/70 13-130/60
Malaguti Xtm 50 21-80/90 18-110/80
Malaguti Yesterday 50 10-100/90 10-100/90
Malaguti Yesterday West-1 70 10-100/90 10-100/90
MBK Active 50 10-100/90 10-100/90
MBK Booster 50 / 100 10-120/90 10-130/90
MBK Booster 50 Ng 10-120/90 10-130/90
MBK Booster Rocket, Spirit 12-120/70 12-130/70
MBK Booster Rocket, Spirit 10-120/90 12-130/70
MBK Booster Track 10-130/90 10-130/90
MBK Cf 50 17-2 1/2 17-2 3/4
MBK Cf 50 17-2 1/2 17-2 1/2
MBK Club Jazz 50 17-2 1/4 17-2 1/4
MBK Club Salsa 50 17-2 17-2
MBK Doodo 125 / 150 12-120/70 12-130/70
MBK Evasion 50 17-2 1/4 17-2 3/4
MBK Evolis 50 10-90/90 10-90/90
MBK Evolis 80 10-100/80 10-100/80
MBK Fizz 50 10-100/90 10-100/90
MBK Flame F 125 - 10-100/90
MBK Flame R 125 10-3.50 10-3.50
MBK Flipper 50 16-2 1/2 16-2 1/2
